Standings

A Division

Rank Team Won Lost Ties Pct GP RF RA Diff Points
1 RoyalsRoyals 20 4 0 0.833 24 354 161 193 40
2 Dirte MittsDirte Mitts 15 9 0 0.625 24 419 329 90 30
3 Doobie BrosDoobie Bros 12 10 2 0.542 24 344 299 45 26
4 Diamond RatsDiamond Rats 12 11 1 0.521 24 336 353 -17 25
5 Brasco'sBrasco's 10 13 1 0.438 24 278 323 -45 21
6 A'sA's 6 17 1 0.271 24 277 396 -119 13
7 MobbersMobbers 5 16 3 0.271 24 260 407 -147 13

B Division

Rank Team Won Lost Ties Pct GP RF RA Diff Points
1 ExposExpos 15 7 2 0.667 24 505 378 127 32
2 KingsKings 14 8 2 0.625 24 372 332 40 30
3 BeggarsBeggars 14 9 1 0.604 24 419 371 48 29
4 Blue JaysBlue Jays 12 9 3 0.563 24 403 339 64 27
5 Long DongsLong Dongs 9 14 1 0.396 24 352 435 -83 19
6 Brew JaysBrew Jays 9 14 1 0.396 24 342 457 -115 19
7 BrewersBrewers 5 17 2 0.250 24 375 456 -81 12

C Division

Rank Team Won Lost Ties Pct GP RF RA Diff Points
1 OutbacksOutbacks 21 2 1 0.896 24 461 258 203 43
2 DSSDSS 17 6 1 0.729 24 373 259 114 35
3 Loose CannonsLoose Cannons 13 9 2 0.583 24 332 277 55 28
4 Manganelli FitnessManganelli Fitness 13 11 0 0.542 24 377 304 73 26
5 BlacksmithsBlacksmiths 12 11 1 0.521 24 377 315 62 25
6 IsotopesIsotopes 10 13 1 0.438 24 317 395 -78 21
7 Joes DogsJoes Dogs 4 19 1 0.188 24 203 398 -195 9
8 OutlawsOutlaws 2 21 1 0.104 24 201 435 -234 5

Legend

Pct - Percent

GP - Games Played

RF - Runs For

RA - Runs Against

Diff - Differential

Points - 2 per win, 1 per tie, 0 per loss - Standings are sorted by points

  Copyright © 2024 HASPA